get
https://api-{tenant}.stage2.tappbank.com/org/accounts/private/v1/transactions/balance-chart
Returns balance chart data showing balance changes over time for specified accounts.
List of possible error codes:
| Code | Status | Description |
|---|---|---|
| INVALID_QUERY_PARAMETERS | 400 | Query parameters are invalid or missing |
| FORBIDDEN | 403 | Access denied to one or more accounts |
| INTERNAL_ERROR | 500 | Internal server error |
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Returns time-series balance data for charting balance changes over time for one or more accounts.
This endpoint is shared across Individual and Business Owner user types at the same URL:
GET /accounts/private/v1/transactions/balance-chart
Role-Based Access
| Role | Access |
|---|---|
| Individual | Own accounts only |
| Business Owner | Own accounts only |
| Advisor | Accounts for clients in their portfolio |
| Root Advisor | Any account organization-wide |
| Branch Manager | Any account within their branch |
| Head Branch Manager | Any account across branches under their management |
| Super Advisor | Any account organization-wide |
